(C) by spaceeinstein

Statistics ID

; 0-81 - all floats
0	Progress made
1	Total progress
2	Furthest Hoop
3	Distance travelled on foot
4	Distance travelled by car
5	Distance travelled by motorbike
6	Distance travelled by boat
7	Distance travelled by golf cart
8	Distance travelled by helicopter
9	Distance travelled by plane
10	Longest Wheelie distance
11	Longest Stoppie distance
12	Longest 2 wheels distance
13	Weapon Budget
14	Fashion Budget
15	Property Budget
16	Auto Repair and Painting Budget
17	Longest Wheelie time
18	Longest Stoppie time
19	Longest 2 wheels time
20	Food Budget
21	Fat
22	Stamina
23	Muscle
24	Max Health
25	Sex appeal
26	Distance travelled by swimming
27	Distance travelled by bicycle
28	Distance travelled on treadmill
29	Distance travelled on exercise bike
30	Tattoo budget
31	Hairdressing budget
32	Girlfriend budget
33	Prostitute budget
34	Furniture budget
35	Money spent gambling
36	Money made from pimping
37	Money won gambling
38	Biggest gambling win
39	Biggest gambling loss
40	Largest burglary swag
41	Money made from burglary
42	Money spent building property
43	Unused
44	Longest treadmill time
45	Longest exercise bike time
46	Heaviest weight on bench press
47	Heaviest weight on dumbbells
48	Best time in 8-Track
49	BMX best time
50	Lightest weight
51	Longest chase time with 5 or more stars
52	Last chase time with 5 or more stars
53	Wage bill
54	Strip club budget
55	Car modification budget
56	Time spent shopping
57	Time spent gambling
58	Time spent on longest mission
59	Time spent on quickest mission
60	Average mission time
61	Drugs budget
62	Total shopping budget
63	Time spent underwater
64	Total respect
65	Girlfriend respect
66	Clothes respect
67	Fitness respect
68	Respect
69	Pistol Skill
70	Silenced Pistol Skill
71	Desert Eagle Skill
72	Shotgun Skill
73	Sawn-Off Shotgun Skill
74	Combat Shotgun Skill
75	Machine Pistol Skill
76	SMG Skill
77	AK-47 Skill
78	M4 Skill
79	Rifle Skill
80	Appearance
81	Gambling
82-119	Unused

; 120-317 - all integers
120	People wasted by others
121	People you've wasted
122	Road Vehicles destroyed
123	Boats destroyed
124	Planes & Helicopters destroyed
125	Cost of property damaged
126	Bullets fired
127	Kgs of explosives used
128	Bullets that hit
129	Tires popped with gunfire
130	Number of headshots
131	Total number of wanted stars attained
132	Total number of wanted stars evaded
133	Times busted
134	Days passed in game
135	Number of hospital visits
136	Safehouse visits
137	Times cheated
138	Vehicle Resprays
139	Maximum INSANE Jump distance
140	Maximum INSANE Jump height
141	Maximum INSANE Jump flips
142	Maximum INSANE Jump rotation
143	Best INSANE stunt awarded
144	Unique Jumps found
145	Unique Jumps done
146	Mission attempts
147	Missions passed
148	Total number of missions in game
149	Cash made in a Taxi
150	Passengers dropped off
151	People saved in an Ambulance
152	Criminals killed on Vigilante Mission
153	Total fires extinguished
154	Packages Delivered
155	Assassinations
156	Last dance score
157	Highest Vigilante Mission level
158	Highest Paramedic Mission level
159	Highest Firefighter Mission level
160	Driving skill
161	Number of Truck missions passed
162	Money made in Truck
163	Recruited gang members killed
164	Armor
165	Energy
166	Photographs Taken
167	Rampages attempted
168	Rampages passed
169	Flight time
170	Times drowned
171	Number of girls pimped
172	Best position in 8-Track
173	Time on jetpack
174	Shooting range levels passed
175	Most cars parked on 'Valet Parking'
176	Kills since last checkpoint
177	Total legitimate kills
178	Number of 'Bloodring' kills
179	Total time in bloodring
180	No more hurricanes Flag
181	City unlocked
182	Number of Police bribes
183	Number of cars stolen
184	Current number of girlfriends
185	Number of disastrous dates
186	Number of girls dated
187	Number of times scored with a girl
188	Number of successful dates
189	Number of girls dumped
190	Number of prostitutes visited
191	Number of houses burgled
192	Number of safes cracked
193	Burgular status
194	Number of stolen items sold
195	Number of eight balls in pool
196	Total number of wins playing pool
197	Total number of losses playing pool
198	Times visited the gym
199	Body type
200	Number of meals eaten
201	Money made in Quarry
202	Time taken to Complete Quarry
203	Number of furniture purchased
204	Favorite console game
205	Highest civilian peds killed on Rampage
206	Highest police peds killed on Rampage
207	Highest civilian vehicles destroyed on Rampage
208	Highest police vehicles destroyed on Rampage
209	Highest number of tanks destroyed on Rampage
210	Pimping level
211	Kickstart best score
212	Best lap time in 8-Track
213	Number of vehicles exported
214	Number of vehicles imported
215	Highest basketball score
216	Fires started
217	Amount of drugs sold
218	Amount of drugs bought
219	Best lap time in dirt track
220	Best time in dirt track
221	Best position in dirt track
222	NRG-500 best time
223	Flying skill
224	Respect Mission
225	Lung capacity
226	Game gore rating
227	Game sex rating
228	Respect Mission Total
229	Bike skill
230	Cycling skill
231	Snapshots taken
232	Total snapshots
233	Luck
234	Territories taken over
235	Territories lost
236	Territories held
237	Highest number of territories held
238	Gang members recruited
239	Enemy gang members killed
240	Friendly gang members killed
241	Horseshoes collected
242	Total horseshoes
243	Oysters collected
244	Total oysters
245	Calories
246	2 Player Rampage best time
247	2 Player Car Rampage best time
248	2 Player On Foot Rampage best time
249	2 Player Chopper Rampage best time
250	2 Player Bike Rampage best time
251	'Keepie Uppy' best time
252	Progress with Denise
253	Progress with Michelle
254	Progress with Helena
255	Progress with Barbara
256	Progress with Katie
257	Progress with Millie
258	Best position in Lowrider Race
259	Best time in Lowrider Race
260	Best position in Little Loop
261	Best time in Little Loop
262	Best position in Backroad Wanderer
263	Best time in Backroad Wanderer
264	Best position in City Circuit
265	Best time in City Circuit
266	Best position in Vinewood
267	Best time in Vinewood
268	Best position in Freeway
269	Best time in Freeway
270	Best position in Into the Country
271	Best time in Into the Country
272	Best position in Badlands A
273	Best time in Badlands A
274	Best position in Badlands B
275	Best time in Badlands B
276	Best position in Dirtbike Danger
277	Best time in Dirtbike Danger
278	Best position in Bandito County
279	Best time in Bandito County
280	Best position in Go-Go-Kart
281	Best time in Go-Go-Kart
282	Best position in San Fierro Fastlane
283	Best time in San Fierro Fastlane
284	Best position in San Fierro Hills
285	Best time in San Fierro Hills
286	Best position in Country Endurance
287	Best time in Country Endurance
288	Best position in SF to LV
289	Best time in SF to LV
290	Best position in Dam Rider
291	Best time in Dam Rider
292	Best position in Desert Tricks
293	Best time in Desert Tricks
294	Best position in LV Ringroad
295	Best time in LV Ringroad
296	Best time in World War Aces
297	Best time in Barnstorming
298	Best time in Military Service
299	Best time in Chopper Checkpoint
300	Best time in Whirly Bird Waypoint
301	Best time in Heli Hell
302	Drive-thru mission accomplished
303	Management Issues mission accomplished
304	555 WE TIP mission accomplished
305	Yay Ka-Boom-Boom mission accomplished
306	Fish in a Barrel mission accomplished
307	Breaking the Bank at Caligula's mission accomplished
308	A Home In The Hills mission accomplished
309	maybe set riot mode
310	Ryder's mission Robbing Uncle Sam accomplished
311	Mike Toreno mission accomplished
312	Architectural Espionage mission accomplished
313	Jizzy mission accomplished
314	Reuniting the Families mission accomplished
315	Catalina 3 mission accomplished
316	Photo Opportunity mission accomplished
317	Don Peyote mission accomplished
